PRODUCTS
ISO13485
Korea Good Manufacturing Practice
AestheFill CFS
PowerFill CFS
Certificate of manufacturer KFDA
Plant Registration Certification Form
Patents
Domestic Patent Registration Certificate
US Patent Registration Certificate
Chinese Patent Registration Application Certificate
Australian Patent Registration
Regen Biotech Patent Status
Status | Country | No. |
Registered | Republic of Korea | 28 |
Overseas | 18 | |
Patent Pending | Domestic + Overseas | 71 |
Total | 117 |
AestheFill CE Design Examination
AestheFill CE Full Quality Assurance System
AestheFill Russia Registration
AestheFill Kazakhstan Registration (RU)
AestheFill Kazakhstan Registration (KK)
AestheFill Uzbeikistan Registration
AestheFill Uzbeikistan Registration
AestheFill Indonesia Registration
AestheFill Philippines Registration
AestheFill Dominican Republic Registration
AestheFill Vietnam Registration
AestheFill Guatemala Registration
AestheFill Taiwan Registration
AestheFill Colombia Invima Registracion
AestheFill Hong Kong Listing
AestheFill Israel Registration
AestheFill El Salvador Registration
AestheFill Malaysia Registration
AestheFill Paraguay Registration
PowerFill Paraguay Registration
AestheFill Peru Registration
PowerFill Peru Registration
Article | Source | Link |
Nonsurgical lower eyelid rejuvenation using injectable poly-d,l-lactic acid in Asian patients | J Cosmet Dermatol. 2022;00:1–4. | |
Two-fold Serial Dilution A Simple Method to Adjust Thickness of Injectable Poly-D,L-lactic Acid | Plast Reconstr Surg Glob Open. 2021 Aug 13;9(8):e3753 | |
Adjusting Thickness before Injection A New Trend for Preparing Collagen-stimulating Fillers | Plast Reconstr Surg Glob Open. 2021 Jun; 9(6): e3653. | |
Thickness Adjustable Injectable Poly-D,L-Lactic Acid A Versatile Filler | Plast Reconstr Surg Glob Open. 2022 Jun 8;10(6):e4365 | |
Chen SY, Lin JY, Lin CY. Compositions of injectable poly-d,l-lactic acid and injectable poly-l-lactic acid | Clin Exp Dermatol. 2020 Apr;45(3):347-348. | |
Efficacy and safety of poly-D,L-lactic acid microspheres as subdermal fillers in animals. | Plast Aesthet Res 2019;6:16. | |
Long-Term (24-Month) Safety Evaluation of Poly-DL-Lactic Acid Filler Injection for the Nasolabial Fold: A Multicenter, Open, Randomized, Evaluator-Blind, Active-Controlled Design. | Plastic and Reconstructive Surgery, 135(6), 1074e–1075e. | |
Letter to the editor regarding the article “Kwon T-R, Han SW, Yeo IK, et al. Biostimulatory effects of polydioxanone, poly-d,l lactic acid, and polycaprolactone fillers in mouse model. | J Cosmet Dermatol. 2019;18(4):1002-1008.”. J Cosmet Dermatol, 19: 1004-1005. | |
Efficacy and safety of injection with poly-L-lactic acid compared with hyaluronic acid for correction of nasolabial fold: a randomized, evaluator-blinded, comparative study | Clin Exp Dermatol, 40: 129-135. | |
The back-and-forth method: A quick and simple technique for reconstitution of injectable poly-D,L-lactic acid. | Archives of Aesthetic Plastic Surgery, 26(2), 79-83 | |
The effect and safety of polylactic acid and adipose-derived stromal vascular fraction cell as an injectable bulking agent in urologic field: a 24-week follow-up study. | J Biomed Mater Res B Appl Biomater. 2015 Feb;103(2):440-7. | |
Lin, J., & Lin, C. (2020). Injectable Poly-D, L-lactic Acid in Facial Rejuvenation: Three Case Reports. | Cosmetol J 2020, 4(1): 000120. |
Please click the button below